天線設計與開發 / Model : DIH-915M08-NF
Electrical Specifications | |
---|---|
Frequency Range | 902MHz - 928MHz |
V.S.W.R (Avg) | 1.3 :1 |
Antenna Type | Patch Type |
Radiation | Directional |
Gain (Avg) | 8dBi |
Polarization | Circularly Polarized |
Maximum Power | 15 Watts |
Vertical Beam-width | 57Deg |
Horizontal Beam-width | 68Deg |
Impedance | 50 Ohm |
Antenna Design | One Patch |
Internal Material | FR4(Taiwan) |
Connector | N-Femalex2 |
Mechanical Specifications | |
---|---|
Length x Width (MAX) | 230x230mm |
Diameter (MAX) | 25mm |
Antenna Weight (G.W) | 450g |
Accessories (G.W) | 300g |
Application | Indoor / Outdoor |
Radome Material | White ABS+UV |
Parts Material | Aluminum |
Mount Style | Pole Mount |
Mounting | Stainless Steel and Aluminum |
Wind Survival | Greater than 150MPH |
Storage Temperature | -40 to +80 |
Operating Temperature | -40 to +60 |
Operating Humidity | 10%~90% non-condensing |
Storage Humidity | 5%~90% non-condensing |
Safety,Emission and other | RoHS |
