天線設計與開發 / Model : DI-915M09-DNF
Electrical Specifications | |
---|---|
Frequency Range | 902MHz - 928MHz |
V.S.W.R (MAX) | 1.3 :1 |
Antenna Type | Patch Type |
Radiation | Directional |
Gain (MAX) | 9 dBi |
Polarization | Vertical |
Maximum Power | 5 Watts |
Vertical Beam-with | 54Deg |
Horizontal Beam-with | 57Deg |
Impedance | 50 Ohm |
Antenna Design | Patch*2 |
Internal Material | FR4(Taiwan) |
Connector | N-Female*2 |
Mechanical Specifications | |
---|---|
Length x Width (MAX) | 600x300mm |
Antenna Weight (G.W) | 1630 g |
Accessories (G.W) | 300 g |
Application | Indoor / Outdoor |
Radom Material | White ABS |
Pate Material | Aluminum |
Mount Style | Pole Mount |
Mounting | Stainless Steel and Aluminum |
Wind Survival | Greater then 150MPH |
Storage Temperature | -40 to +80 |
Operating Temperature | -40 to +60 |
Operating Humidity | 10%~90% non-condensing |
Storage Humidity | 5%~90% non-condensing |
Safety,Emission and other | CE, FCC, RoHS,ISO |
